Property Details
Selected Unit Information
Address
#06-10, 29A Hillview Avenue
Postal Code
S(669562)
Project
Hillview Heights
Property Type
Condominium
Unit Type
4-Bedroom
Floor Area
1,668 sqft
Tenure
Freehold
TOP
1996
Total Units
360
Region
OCR (Outside Central Region)
District
D23 — Hillview, Dairy Farm, Bukit Panjang
Land Size
284,361 sqft
Ownership Demographics
Unit Mix
| Unit Type | Min (sqft) | Max (sqft) | Units |
|---|---|---|---|
| 1-Bedroom | 732 | 732 | 4 |
| 2-Bedroom | 958 | 990 | 85 |
| 2-Bedroom + Study | 1,119 | 1,130 | 5 |
| 3-Bedroom | 1,152 | 1,432 | 106 |
| 4-Bedroom | 1,647 | 1,679 | 76 |
Purchase Address Indicator

Valuation Summary
Estimated Market Value
Average Across All Sources
Based on valuations from UOB Bank, PropNex PN-Value, and SRX X-Value
$2,758,000
$1,654 psf
Bank indicative valuation based on recent comparable transactions.
$2,876,000
$1,724 psf
Comparative Market Analysis using the most recent, relevant transactions.
$2,880,000
$1,727 psf
Proprietary algorithm combining URA data and market intelligence.
Valuation Range
Profitability Analysis (Based on PN-Value)
Purchase Date
1 Nov 1995
Purchase Price
$1,015,000
$608 psf
Est. Selling Price
$2,876,000
$1,724 psf
Capital Gain
$1,861,000
3% annualized
Market Activity
Recent Transactions
Sales within Hillview Heights in the past 12 months
Lowest Sale
$1,160,000
$1,585 psf
Average Sale
$1,919,667
$1,736 psf
Highest Sale
$2,920,000
$1,910 psf
Date
30 May 2025
Unit
29 Hillview Ave #07-03
Area
1,668 sqft
PSF
$1,750
Price
$2,920,000
| Date | Address | Unit | Type | Area | PSF | Price |
|---|---|---|---|---|---|---|
| 31 Oct 2025 | 29 Hillview Avenue | #01-02 | 1BR | 732 | $1,585 | $1,160,000 |
| 8 Aug 2025 | 29A Hillview Avenue | #10-08 | 2BR | 958 | $1,910 | $1,830,000 |
| 17 Jul 2025 | 29A Hillview Avenue | #07-01 | 3BR | 1,270 | $1,738 | $2,208,000 |
| 19 Jun 2025 | 27 Hillview Avenue | #03-05 | 2BR | 990 | $1,616 | $1,600,000 |
| 30 May 2025 | 29 Hillview Avenue | #07-03 | 4BR | 1,668 | $1,750 | $2,920,000 |
| 25 Mar 2025 | 29A Hillview Avenue | #03-02 | 2BR | 990 | $1,818 | $1,800,000 |
Historical Comparable Transactions
| Date | Address | Unit | Area | PSF | Price |
|---|---|---|---|---|---|
| Oct 2024 | 27 Hillview Avenue | #08-11 | 958 | $1,722 | $1,650,000 |
| Oct 2024 | 29A Hillview Avenue | #06-02 | 980 | $1,633 | $1,600,000 |
| Oct 2024 | 27 Hillview Avenue | #03-09 | 1,680 | $1,679 | $2,820,000 |
| Sep 2024 | 29 Hillview Avenue | #08-09 | 1,432 | $1,760 | $2,520,000 |
| Nov 2023 | 29A Hillview Avenue | #04-11 | 990 | $1,565 | $1,550,000 |
| Oct 2023 | 29A Hillview Avenue | #08-10 | 1,669 | $1,678 | $2,800,000 |
Source: URA / SRX as at 25 Feb 2026
Market Comparison
Nearby Projects
4-Bedroom units within 1km — Last 12 months
Key Insight: Hillview Heights at $1,750 psf is competitively priced among freehold developments in the area. The newer 99-year leasehold Hillhaven commands a premium at $2,078 psf, while comparable freehold projects like Hillvista and Chantilly Rise trade between $1,558–$1,728 psf.
| Project | Dist. | Tenure | TOP | Size (sqft) | Vol. | Price Range | Avg PSF |
|---|---|---|---|---|---|---|---|
| Hillview Heights | — | Freehold | 1996 | 1,600–1,668 | 1 | $2,920,000 | $1,750 |
| Hillington Green | 113m | 999yr | 2003 | 1,700–2,594 | 2 | $2.95M–$3.37M | $1,490 |
| Hillhaven | 192m | 99yr | 2027 | 1,259–1,431 | 29 | $2.64M–$3.01M | $2,078 |
| Hillvista | 232m | Freehold | 2010 | 1,323 | 1 | $2,288,000 | $1,728 |
| Chantilly Rise | 306m | Freehold | 1999 | 1,700–1,733 | 1 | $2,700,000 | $1,558 |
| Hillview Green | 347m | 999yr | 1998 | 1,700–1,722 | 1 | $2,850,000 | $1,655 |
| Summerhill | 348m | Freehold | 2003 | 1,400–1,603 | 1 | $2,880,000 | $1,796 |
| Midwood | 359m | 99yr | 2024 | 1,200–1,248 | 2 | $2.40M–$2.48M | $1,954 |
| Kingsford Hillview Peak | 401m | 99yr | 2016 | 1,200–1,399 | 2 | $1.80M–$2.20M | $1,507 |
Source: PropNex Investment Suite, based on URA Sales data in the last 12 months
Rental Market
Rental Analysis
$5,400
per month
Rental Yield
2.25%
gross rental yield
Rental Value Trends
Rental X-Value Change — Feb 2026
Rental X-Value Change — 12 Months
Sale Value Trends
Sale X-Value Change — Feb 2026
Sale X-Value Change — 12 Months
Recent Rental Transactions
| Date | Location | Size | Rent/mth |
|---|---|---|---|
| Jan 2026 | Hillview Avenue | 1,100–1,200 sqft | $4,650 |
| Jan 2026 | Hillview Avenue | 1,400–1,500 sqft | $4,700 |
| Jan 2026 | Hillview Avenue | 1,200–1,300 sqft | $4,200 |
| Jan 2026 | Hillview Avenue | 900–1,000 sqft | $3,500 |
| Dec 2025 | Hillview Avenue | 900–1,000 sqft | $3,800 |
| Dec 2025 | Hillview Avenue | 900–1,000 sqft | $4,200 |
| Nov 2025 | Hillview Avenue | 1,200–1,300 sqft | $3,800 |
| Oct 2025 | Hillview Avenue | 1,200–1,300 sqft | $4,100 |
| Sep 2025 | Hillview Avenue | 1,100–1,200 sqft | $4,600 |
Source: SRX as at 25 Feb 2026
Financing
Bank Loan Rates
Current fixed interest packages for private property — as at 25 Feb 2026
1.40% fixed for 2 years
Available from HSBC and Maybank
| Bank | 1st Year | 2nd Year | Rating |
|---|---|---|---|
| HSBC | 1.40% | 1.40% | Best Rate |
| Maybank | 1.40% | 1.40% | Best Rate |
| Citibank | 1.44% | 1.40% | — |
| UOB | 1.48% | 1.48% | — |
| DBS | 1.50% | 1.50% | — |
| OCBC | 1.50% | 1.50% | — |
| Standard Chartered | 1.70% | 1.70% | — |
| Hong Leong | 1.95% | 1.95% | — |
Source: PropNex Investment Suite — Date Generated: 25 Feb 2026. Rates are indicative and subject to change.
Lifestyle & Location
Unit & Project Highlights
Unit Highlights
- 1,668 sqft — spacious 4-bedroom layout
- Main Door Facing: East; Balcony Facing: Southwest
- MCST: ~$1,569 per quarter
- Quiet facing — overlooks the Rail Corridor
- Wall between dining & kitchen can be hacked for open-concept kitchen
- Few built-ins — minimises hacking costs for renovation
Project Highlights
- 5 mins walk to Hillview MRT (side gate access)
- Freehold tenure — TOP 1996 by CDL (City Developments Limited)
- 360 units total; 100 units are 4-bedders
- 5 mins walk to HillV2 for supermarket & amenities
- Floor to ceiling height: 3 metres
Floor Plan — Type A

Type A: 155 sqm / 1,668 sqft — 4 Bedrooms, 3 Bathrooms, Living, Dining, Kitchen, Utility, Store, Balcony
Room Dimensions
Master Bedroom
19 sqm
Junior Master
18 sqm
Bedroom 3
13 sqm
Bedroom 4
13 sqm
Living + Dining
47 sqm
Living Wall-to-Wall
4 metres
Floor to Ceiling
3 metres
Nearby Amenities (Within 1 km)
MRT Stations
- Hillview MRT0.25 km
- Hume MRT0.82 km
- Cashew MRT0.99 km
Schools
- St Francis Methodist School0.26 km
- CHIJ Our Lady Queen of Peace0.65 km
- Assumption English School0.83 km
- German European School (GESS)0.98 km
Shopping & Groceries
- HillV2 Mall0.24 km
- Cold Storage0.24 km
- Rail Mall0.27 km
- Hillview Market Place0.24 km
Childcare
- Brighton Hillview Pte Ltd0.18 km
- Bukit Panjang Methodist Kindergarten0.21 km
- Alpha Green Preschool0.35 km
International Schools
- St Francis Methodist School0.26 km
- German European School (GESS)0.98 km
- Middleton International School1.92 km
Bus Connectivity
- Hillview Rd (176, 653, 963, 970, 973)0.12 km
- Hillview Ave (173, 176, 177, 963e)0.14 km
Source: PropNex Investment Suite — Amenities within 1 km radius
